Qingdao Hong Lang Mechanical Equipment Co.,Ltd
Metal Hose SS Nozzle,Sale Metal Hose Nozzle,High Quality Hose Nozzle
Unit Price: | USD 0.9 / Bag/Bags |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR |
Min. Order: | 10 Bag/Bags |
Delivery Time: | 10 Days |
Type: Nozzle
Feature: High Pressure
Certification: Other
Condition: New
Customized: Customized
Max Flow: 8GPM
Usage: Sewer Jetting And Pipe
Max Tempertur: 200℉
Packaging: package
Productivity: 10000pcs per Month
Place of Origin: China
Port: Ningbo
Features:
1. Physically small for cornering ability.
2.. Backward ports drive the nozzle forward and flush debris while forward ports blasts into and breaks up clogs and debris.
3. Corrosion resistant stainless steel construction .
Technical parameters:
Thread Size | Orifice Size | O.D. | Pressure | Ports | Weight |
1/8" | 4.5 | .580" | 4200 PSI | 0 Forward,3 Back | .02 lb |
1/8" | 5.5 | .580" | 4200 PSI | 1 Forward,3 Back | .02 lb |
1/8" | 12 | .580" | 4200 PSI | 2 Forward,3 Back | .02 lb |
1/4" | 4.5 | .730" | 4200 PSI | 1 Forward,3 Back | .04 lb |
1/4" | 5.5 | .730" | 4200 PSI | 1 Forward,3 Back | .04 lb |
1/4" | 6 | .730" | 4200 PSI | 1 Forward,4 Back | .04 lb |
1/4" | 7.5 | .730" | 4200 PSI | 1 Forward,4 Back | .04 lb |
1/4" | 8 | .730" | 4200 PSI | 1 Forward,3 Back | .04 lb |
1/4" | 12 | .730" | 4200 PSI | 1 Forward,3 Back | .04 lb |
3/8" | 4 | .920" | 4200 PSI | 1 Forward,3 Back | .08 lb |
3/8" | 5.5 | .920" | 4200 PSI | 1 Forward,4 Back | .08 lb |
3/8" | 8.5 | .920" | 4200 PSI | 1 Forward,4 Back | .08 lb |
3/8" | 12 | .920" | 4200 PSI | 1 Forward,4 Back | .08 lb |
3/8" | 14 | .920" | 4200 PSI | 1 Forward,4 Back | .08 lb |
Product Categories : Spray Nozzle > Others Nozzle